SS Enclosed Spring Isolators
Price And Quantity
Product Specifications
- Stainless Steel
Product Description
Design Feature
- Stainless steel housing and base plate, fully enclosed captive assembly protects spring.
- Nominal 25 mm detection hot dip galvanised (HDG) helical steel spring designed as per BS 1726 part1: 1987 with 50% overload capacity.
- Neoprene rubber lower spring housing eliminates the possibility of metallic continuity and ensures excellent acoustic performance.
Typical Applications
- Axial/centrifugal fans.
- AHU's, chillers, cooling towers.
- Rotary multi-cylinder compressors.
- Water distillation RO membrane assembly units.
- DG sets.
- Isolation of sensitive equipments
Part No. | Colour Code | Rated Load (kg) | Deflection At Rated Load (mm) |
EFESI 25/30 | Yellow | 30 | 25 |
EFESI 25/60 | Green | 60 | 25 |
EFESI 25/100 | Blue | 100 | 25 |
EFESI 25/160 | White | 160 | 25 |
EFESI 25/250 | Red | 250 | 25 |
EFESI 25/200 | Red | 200 | 25 |
EFESI 25/300 | Purple | 300 | 25 |
EFESI 25/400 | Grey | 400 | 25 |
EFESI 25/500 | Orange | 500 | 25 |
EFESI 25/600 | Brown | 600 | 25 |
EFESI 25/700 | Orange | 700 | 25 |
EFESI 25/800 | Black | 800 | 25 |
EFESI 50/100 | Yellow | 100 | 50 |
EFESI 50/200 | Green | 200 | 50 |
EFESI 50/300 | Blue | 300 | 50 |
EFESI 50/400 | White | 400 | 50 |
EFESI 50/500 | Black | 500 | 50 |
Related Products
Contact Us
B No. B-167/168, Phase II, Gautam Budh Nagar Noida Uttar Pradesh India +918071858951506
Phone :+918071858951506