SS Braided Connector With Copper Ends
Product Description
Suitable for use with Refrigerants
R12 | R401A | R407A | R410A |
R22 | R401B | R407B | R410B |
R23 | R402A | R407C | R502 |
R125 | R402B | R408A | R507 |
R134A | R404A | R408A | R508, R509 |
Stainless Steel Vibration Eliminators With Copper Ends
Part No. | Actual OD of Copper Tubing (in) | A | B (3)) | C | D (5) | Max. Working Pressure (psi.) | Burst Pressure (psi.) |
SLBZ10 | 3/8 | 9.6 | 20 | 1.2 | 300 | 580 | 3770 |
SLBZ12 | 1/2 | 12.8 | 22 | 1.2 | 300 | 580 | 3770 |
SLBZ15 | 5/8 | 16.0 | 24 | 1.2 | 300 | 580 | 3770 |
SLBZ20 | 3/4 | 19.2 | 32 | 1.2 | 300 | 580 | 3770 |
SLBZ22 | 7/8 | 22.2 | 37 | 1.2 | 300 | 507 | 2900 |
SLBZ25 | 1-1/8 | 28.6 | 46 | 1.5 | 300 | 507 | 2465 |
SLBZ32 | 1-3/8 | 34.9 | 51 | 1.5 | 300 | 507 | 2320 |
SLBZ40 | 1-5/8 | 41.3 | 57 | 1.5 | 300 | 493 | 1740 |
SLBZ50 | 2-1/8 | 54.0 | 70 | 2.0 | 300 | 493 | 1740 |
Related Products
Contact Us
B No. B-167/168, Phase II, Gautam Budh Nagar Noida Uttar Pradesh India 4734500
Phone :4734500